<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RXRacing</title>
	<atom:link href="http://www.rxracing.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.rxracing.com</link>
	<description>The home of the 4Kruzn # 27 race car</description>
	<lastBuildDate>Tue, 01 May 2012 16:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Howerton decals</title>
		<link>http://www.rxracing.com/?p=267</link>
		<comments>http://www.rxracing.com/?p=267#comments</comments>
		<pubDate>Tue, 01 May 2012 16:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.rxracing.com/?p=267</guid>
		<description><![CDATA[I&#8217;ve received the decals from my sponsor, Howerton Engineering. Jeff set me up with an amazing Aquamist system. Unlike most systems, Aquamist uses a PWM driver and uses the fuel injector signal to control the metering. Since HP produced has a direct relationship with fuel input, this is hands down the most logical way to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve received the decals from my sponsor, Howerton Engineering.  Jeff set me up with an amazing Aquamist system.  Unlike most systems, Aquamist uses a PWM driver and uses the fuel injector signal to control the metering.  Since HP produced has a direct relationship with fuel input, this is hands down the most logical way to keep an optimal mix going.  With Jeff Howerton&#8217;s slosh control tank, the system performs flawlessly under very demanding road racing conditions.  Hit Jeff up for a system if you want a bulletproof meth/water injection system.</p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2012/05/20120501-101322.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2012/05/20120501-101322.jpg" alt="20120501-101322.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxracing.com/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Diff rebuilt with 4.30 gears</title>
		<link>http://www.rxracing.com/?p=264</link>
		<comments>http://www.rxracing.com/?p=264#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:15:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.rxracing.com/?p=264</guid>
		<description><![CDATA[Ford explorer diff+ Ronin mount. Pretty much ready to press in the Delrin bushings and test fit. Also got in replacement rotors for my three year old set. 12.9&#8243; x 1.25&#8243;, same as last time. Directionally vented for better cooling]]></description>
			<content:encoded><![CDATA[<p>Ford explorer diff+ Ronin mount.  Pretty much ready to press in the Delrin bushings and test fit.</p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2012/04/20120429-151359.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2012/04/20120429-151359.jpg" alt="20120429-151359.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2012/04/20120429-151409.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2012/04/20120429-151409.jpg" alt="20120429-151409.jpg" class="alignnone size-full" /></a><br />
Also got in replacement rotors for my three year old set. 12.9&#8243; x 1.25&#8243;, same as last time.  Directionally vented for better cooling</p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2012/04/20120429-151547.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2012/04/20120429-151547.jpg" alt="20120429-151547.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2012/04/20120429-151554.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2012/04/20120429-151554.jpg" alt="20120429-151554.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxracing.com/?feed=rss2&#038;p=264</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three and four done</title>
		<link>http://www.rxracing.com/?p=256</link>
		<comments>http://www.rxracing.com/?p=256#comments</comments>
		<pubDate>Thu, 26 Apr 2012 16:56:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.rxracing.com/?p=256</guid>
		<description><![CDATA[Now both axles are finished and back together. Now I just need to cut up the rear cover and mount the new cradle and the diff should be ready to go in. I&#8217;ll have to build yet another driveshaft. Aluminum or Carbon Fiber? Always the question.]]></description>
			<content:encoded><![CDATA[<p>Now both axles are finished and back together.  Now I just need to cut up the rear cover and mount the new cradle and the diff should be ready to go in.  I&#8217;ll have to build yet another driveshaft.  Aluminum or Carbon Fiber? Always the question.</p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2012/04/20120426-105617.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2012/04/20120426-105617.jpg" alt="20120426-105617.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2012/04/20120429-151014.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2012/04/20120429-151014.jpg" alt="20120429-151014.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxracing.com/?feed=rss2&#038;p=256</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two CV&#8217;s ha ha ha</title>
		<link>http://www.rxracing.com/?p=249</link>
		<comments>http://www.rxracing.com/?p=249#comments</comments>
		<pubDate>Mon, 23 Apr 2012 00:01:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.rxracing.com/?p=249</guid>
		<description><![CDATA[Got the Ford inner on the custom axle. All booted up. Now just one more axle]]></description>
			<content:encoded><![CDATA[<p>Got the Ford inner on the custom axle.  All booted up.  Now just one more axle</p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2012/04/20120426-105318.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2012/04/20120426-105318.jpg" alt="20120426-105318.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxracing.com/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One CV ha ha ha</title>
		<link>http://www.rxracing.com/?p=247</link>
		<comments>http://www.rxracing.com/?p=247#comments</comments>
		<pubDate>Sun, 22 Apr 2012 23:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Build log]]></category>

		<guid isPermaLink="false">http://www.rxracing.com/?p=247</guid>
		<description><![CDATA[Well I now have the explorer diff rebuilt with the Ford Racing carbon LSD clutch pack. Thanks Ryan. I&#8217;ve also manages to clean, repack and install one of the outer CV&#8217;s on the drive axle]]></description>
			<content:encoded><![CDATA[<p>Well I now have the explorer diff rebuilt with the Ford Racing carbon LSD clutch pack.  Thanks Ryan.  I&#8217;ve also manages to clean, repack and install one of the outer CV&#8217;s on the drive axle </p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2012/04/20120422-171129.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2012/04/20120422-171129.jpg" alt="20120422-171129.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxracing.com/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update: Looks like the differential isn&#8217;t doing very well.</title>
		<link>http://www.rxracing.com/?p=236</link>
		<comments>http://www.rxracing.com/?p=236#comments</comments>
		<pubDate>Sat, 04 Feb 2012 00:41:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.rxracing.com/?p=236</guid>
		<description><![CDATA[During the Indy I had a lot of smoke before the transmission blew up.  It turns out the freeze plug-style inspection cover had popped off and was allowing some fluid to drop onto the driveshaft.  I also had both dust boots on the inner CV&#8217;s develop large rips.  I think the 155 mph top speed had [...]]]></description>
			<content:encoded><![CDATA[<p>During the Indy I had a lot of smoke before the transmission blew up.  It turns out the freeze plug-style inspection cover had popped off and was allowing some fluid to drop onto the driveshaft.  I also had both dust boots on the inner CV&#8217;s develop large rips.  I think the 155 mph top speed had something to do with that.</p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2012/02/Gear-wear.jpg"><img class="alignright size-medium wp-image-242" title="Gear wear" src="http://www.rxracing.com/wp-content/uploads/2012/02/Gear-wear-300x295.jpg" alt="" width="300" height="295" /></a></p>
<div></div>
<p>Along with replacing the CV boots I pulled the diff apart to inspect it and saw some troubling wear on the gear teeth.  Since there wasn&#8217;t a lot of filings in the fluid I think the problem is heat related and I&#8217;ve decided upon an upgrade to the Ford 8.8 differential (the $200 cost for ring gear replacement in the 8.8 vs the $650 for Mazda rind gears had a lot to do with the decision, as did the wide variety of available ratios for the Ford 8.8).  I&#8217;ve located a low mileage 8.8 locally and I&#8217;ve purchased an 8.8 explorer mount kit from Ronin Speedworks (<a href="http://www.roninspeedworks.com/powertrain/">http://www.roninspeedworks.com/powertrain/</a>) and I&#8217;m trying to line up a good cooling option for both the diff and transmission to increase the longevity of both parts.</p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.rxracing.com/?feed=rss2&#038;p=236</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New pictures from the Indy</title>
		<link>http://www.rxracing.com/?p=226</link>
		<comments>http://www.rxracing.com/?p=226#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:48:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.rxracing.com/?p=226</guid>
		<description><![CDATA[I&#8217;ve just managed to get and review the images my photographer took at the 2011 Indy.  In a few of the shots you can see the smoke coming our of the car as the gearbox strats to puke fluid onto the exhaust. r &#160;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just managed to get and review the images my photographer took at the 2011 Indy.  In a few of the shots you can see the smoke coming our of the car as the gearbox strats to puke fluid onto the exhaust.</p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2011/11/27-front2.jpg"></a><a href="http://www.rxracing.com/wp-content/uploads/2011/11/27-front1.jpg"></a></p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2011/11/27-chase-jack.jpg"><img class="alignleft size-medium wp-image-227" title="27 chase jack" src="http://www.rxracing.com/wp-content/uploads/2011/11/27-chase-jack-300x200.jpg" alt="" width="300" height="200" /></a><img class="size-medium wp-image-228 alignleft" title="27 front1" src="http://www.rxracing.com/wp-content/uploads/2011/11/27-front1-300x200.jpg" alt="" width="300" height="200" /><img class="alignleft size-medium wp-image-229" title="27 front2" src="http://www.rxracing.com/wp-content/uploads/2011/11/27-front2-300x200.jpg" alt="" width="300" height="200" />r<a href="http://www.rxracing.com/wp-content/uploads/2011/11/27-pack.jpg"><img class="alignleft size-medium wp-image-230" title="27 pack" src="http://www.rxracing.com/wp-content/uploads/2011/11/27-pack-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><img class="alignleft size-medium wp-image-231" title="27 smoking" src="http://www.rxracing.com/wp-content/uploads/2011/11/27-smoking-300x200.jpg" alt="" width="300" height="200" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxracing.com/?feed=rss2&#038;p=226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transmission is fixed</title>
		<link>http://www.rxracing.com/?p=224</link>
		<comments>http://www.rxracing.com/?p=224#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.rxracing.com/?p=224</guid>
		<description><![CDATA[After tearing third gear to little bits at the Edmonton Indy, we pulled the transmission out of the car to assess the damage. The transmission is a T5 with a G-Force straight cut dog-engaged gearset and the damage was bad. Third gear was toast on both the mainshaft and countershaft. As well, the countershaft bearings [...]]]></description>
			<content:encoded><![CDATA[<p>After tearing third gear to little bits at the Edmonton Indy, we pulled the transmission out of the car to assess the damage.  The transmission is a T5 with a G-Force straight cut dog-engaged gearset and the damage was bad.  Third gear was toast on both the mainshaft and countershaft.  As well, the countershaft bearings had oblonged the case.  I had to buy new gears, new bearings and seals and a new case.  It is all back together now and ready to go back in the car.</p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2011/09/20110923-043806.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2011/09/20110923-043806.jpg" alt="20110923-043806.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxracing.com/?feed=rss2&#038;p=224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indy</title>
		<link>http://www.rxracing.com/?p=221</link>
		<comments>http://www.rxracing.com/?p=221#comments</comments>
		<pubDate>Tue, 26 Jul 2011 01:05:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.rxracing.com/?p=221</guid>
		<description><![CDATA[Well, another Indy is over. The car was working great and the speed was impressive, but the reliability wasn&#8217;t there this year. With five minutes remaining in the race I broke the transmission. Plan is to pull it apart sometime in the near future and see what all the grinding noises are about. -Trent]]></description>
			<content:encoded><![CDATA[<p>Well, another Indy is over.  The car was working great and the speed was impressive, but the reliability wasn&#8217;t there this year.  With five minutes remaining in the race I broke the transmission.  Plan is to pull it apart sometime in the near future and see what all the grinding noises are about.</p>
<p>-Trent</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxracing.com/?feed=rss2&#038;p=221</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquamist is in</title>
		<link>http://www.rxracing.com/?p=220</link>
		<comments>http://www.rxracing.com/?p=220#comments</comments>
		<pubDate>Thu, 21 Jul 2011 05:07:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.rxracing.com/?p=220</guid>
		<description><![CDATA[After a late night thrash I managed to get the Aquamist water injection system in. Since it is a race car, I wired the injector signal to the secondaries and turned up the gain. During testing I was able to push to 19 PSI with EGT&#8217;s in the 1450 range. Previous 17 PSI attempts had [...]]]></description>
			<content:encoded><![CDATA[<p>After a late night thrash I managed to get the Aquamist water injection system in.  Since it is a race car, I wired the injector signal to the secondaries and turned up the gain.  During testing I was able to push to 19 PSI with EGT&#8217;s in the 1450 range.  Previous 17 PSI attempts had EGTs over 1650. I think this setup will be a large benefit at the Indy.</p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2011/07/20110720-110627.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2011/07/20110720-110627.jpg" alt="20110720-110627.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2011/07/20110720-110643.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2011/07/20110720-110643.jpg" alt="20110720-110643.jpg" class="alignnone size-full" /></a></p>
<p><a href="http://www.rxracing.com/wp-content/uploads/2011/07/20110720-110655.jpg"><img src="http://www.rxracing.com/wp-content/uploads/2011/07/20110720-110655.jpg" alt="20110720-110655.jpg" class="alignnone size-full" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.rxracing.com/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
